ILCA Asian Cup 2026 Penghu
ENTRY LISTS
Total 65 entries from 8 MNAs completed
9 completed entries from 4 MNAs
| No. | WS Sailor ID | First Name | Family Name | Sail Number | Division | Category | Date Entered | Entry Status | MNA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SGPKT2 | Kenan | TAN | SGP 221060 | ILCA7 Men | U21 | 27.01.2026 | Completed | Singapore (SGP) |
| 2 | THACP5 | Chusitt | PUNJAMALA | THA 211027 | ILCA7 Men | 19.02.2026 | Completed | Thailand (THA) | |
| 3 | TPEYC1 | Yu-Shin | CHEN | TPE 213037 | ILCA7 Men | U21 | 23.02.2026 | Completed | Chinese Taipei (TPE) |
| 4 | TPEYH3 | Yang | HUANG | TPE 209964 | ILCA7 Men | 23.02.2026 | Completed | Chinese Taipei (TPE) | |
| 5 | TPE宜黃1 | Yi | HUANG | TPE 217273 | ILCA7 Men | U21 | 23.02.2026 | Completed | Chinese Taipei (TPE) |
| 6 | TPETW3 | Tsai-Chien | WU | TPE 214123 | ILCA7 Men | 23.02.2026 | Completed | Chinese Taipei (TPE) | |
| 7 | SRIKW1 | Kethaka | WEERASURIYA | SRI 208807 | ILCA7 Men | 25.02.2026 | Completed | Sri Lanka (SRI) | |
| 8 | TPECC10 | Chihwei | CHANG | TPE 224425 | ILCA7 Men | Masters | 25.02.2026 | Completed | Chinese Taipei (TPE) |
| 9 | TPECC5 | Chia-Che | CHANG | TPE 163105 | ILCA7 Men | 01.03.2026 | Completed | Chinese Taipei (TPE) | |
11 completed entries from 3 MNAs
| No. | WS Sailor ID | First Name | Family Name | Sail Number | Division | Category | Date Entered | Entry Status | MNA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | THATR2 | Ton | RATTANA | THA 222180 | ILCA6 MEN | U19 | 27.01.2026 | Completed | Thailand (THA) |
| 2 | THATR3 | Torn | RATTANA | THA 221947 | ILCA6 MEN | U19 | 04.02.2026 | Completed | Thailand (THA) |
| 3 | SGPJA3 | Justiin | ANG | SGP 158031 | ILCA6 MEN | Masters | 05.02.2026 | Completed | Singapore (SGP) |
| 4 | SGPAY2 | Austin | YEO | SGP 221062 | ILCA6 Men | U19 | 23.02.2026 | Completed | Singapore (SGP) |
| 5 | TPEWY2 | Wei-Chi | YANG | TPE 215699 | ILCA6 Men | 23.02.2026 | Completed | Chinese Taipei (TPE) | |
| 6 | TPE承李1 | ChengEn | LEE | TPE 218497 | ILCA6 Men | 23.02.2026 | Completed | Chinese Taipei (TPE) | |
| 7 | TPEKL3 | Kuan Ying | LIN | TPE 221517 | ILCA6 Men | 23.02.2026 | Completed | Chinese Taipei (TPE) | |
| 8 | TPEWY1 | Weixiang | YANG | TPE 221511 | ILCA6 Men | 25.02.2025 | Completed | Chinese Taipei (TPE) | |
| 9 | SGPAL1 | Aurick You Shun | LEOW | TBC | ILCA6 Men | U19 | 10.03.2026 | Completed | Singapore (SGP) |
| 10 | SGPGA1 | Gordon Alexander | ALLAN | SGP 221058 | ILCA6 Men | U19 | 10.03.2026 | Completed | Singapore (SGP) |
| 11 | SGPJT3 | Jayden Yuan Zhe | TEO | SGP 214813 | ILCA6 Men | U19 | 10.03.2026 | Completed | Singapore (SGP) |
8 completed entries from 5 MNAs
| No. | WS Sailor ID | First Name | Family Name | Sail Number | Division | Category | Date Entered | Entry Status | MNA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SGPSY3 | Sarah | YONG | SGP 221689 | ILCA6 WOMEN | U19 | 28.01.2026 | Completed | Singapore (SGP) |
| 2 | MACWL3 | Lam | WONG | MAC 225532 | ILCA6 WOMEN | 04.02.2026 | Completed | Macau, China (MAC) | |
| 3 | SRITT1 | Taalya | TRANCHELL | SRI 208807 | ILCA6 WOMEN | 13.02.2026 | Completed | Sri Lanka (SRI) | |
| 4 | TPEHH3 | He Hsi | HUANG | TPE 211718 | ILCA6 WOMEN | 23.02.2026 | Completed | Chinese Taipei (TPE) | |
| 5 | TPEPC3 | Pin Chieh | CHEN | TPE 206217 | ILCA6 WOMEN | 23.02.2026 | Completed | Chinese Taipei (TPE) | |
| 6 | TPEYH7 | Yi San | HUANG | TPE 221513 | ILCA6 WOMEN | 23.02.2026 | Completed | Chinese Taipei (TPE) | |
| 7 | TPEJC2 | Jia Lun | CAI | TPE 220021 | ILCA6 WOMEN | 24.02.2026 | Completed | Chinese Taipei (TPE) | |
| 8 | KORHJ13 | Hyewon | JUNG | KOR 222960 | ILCA6 WOMEN | 25.02.2026 | Completed | Republic of Korea (KOR) | |
19 completed entries from 6 MNAs
| No. | WS Sailor ID | First Name | Family Name | Sail Number | Division | Category | Date Entered | Entry Status | MNA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SGPYL4 | Yuk Jun | LIM | SGP 225182 | ILCA4 Youth U18 Boys | U16 | 05.02.2026 | Completed | Singapore (SGP) |
| 2 | THAHS1 | Hussaluk | SRINAKORN | THA 225982 | ILCA4 Youth U18 Boys | 23.02.2026 | Completed | Thailand (THA) | |
| 3 | TPECY7 | ChenYang | YEH | TPE 214553 | ILCA4 Youth U18 Boys | U16 | 23.02.2026 | Completed | Chinese Taipei (TPE) |
| 4 | TPEHY2 | Teng-Hsi | YEH | TPE 225163 | ILCA4 Youth U18 Boys | 23.02.2026 | Completed | Chinese Taipei (TPE) | |
| 5 | TPEYH9 | Yu Hsiang | HUANG | TPE 225165 | ILCA4 Youth U18 Boys | 23.02.2026 | Completed | Chinese Taipei (TPE) | |
| 6 | TPE諺戴1 | Cyun-Yan | TAI | TPE 219715 | ILCA4 Youth U18 Boys | 23.02.2026 | Completed | Chinese Taipei (TPE) | |
| 7 | TPEYC8 | Yu-Kai | CHEN | TPE 222236 | ILCA4 Youth U18 Boys | 23.02.2026 | Completed | Chinese Taipei (TPE) | |
| 8 | TPEAL1 | Austin | LEE | TPE 217710 | ILCA4 Youth U18 Boys | U16 | 23.02.2026 | Completed | Chinese Taipei (TPE) |
| 9 | HKGTK1 | Thomas Yong Jin | KO | HKG 211709 | ILCA4 Youth U18 Boys | 24.02.2026 | Completed | Hong Kong, China (HKG) | |
| 10 | PHIZS1 | Zildjan Martin | SAMSON | PHI 225455 | ILCA4 Youth U18 Boys | 24.02.2026 | Completed | Philippines, The (PHI) | |
| 11 | TPECL6 | Chi-Hsi | LIN | TPE 203017 | ILCA4 Youth U18 Boys | U16 | 24.02.2026 | Completed | Chinese Taipei (TPE) |
| 12 | TPETL1 | Tzu-Ho | LIU | TPE 217714 | ILCA4 Youth U18 Boys | 24.02.2026 | Completed | Chinese Taipei (TPE) | |
| 13 | KORJC7 | Ji Un | CHOI | KOR 223205 | ILCA4 Youth U18 Boys | U16 | 25.02.2026 | Completed | Republic of Korea (KOR) |
| 14 | SGPCP1 | Caleb Rui-Kai | PECK | SGP 225221 | ILCA4 Youth U18 Boys | 25.02.2026 | Completed | Singapore (SGP) | |
| 15 | TPEMC2 | Ming Shuo | CHANG | TPE 203012 | ILCA4 Youth U18 Boys | U16 | 25.02.2026 | Completed | Chinese Taipei (TPE) |
| 16 | SGPZW3 | Weikai Zachary | Wong | SGP 221061 | ILCA4 Youth U18 Boys | 25.02.2026 | Completed | Singapore (SGP) | |
| 17 | TPEHH7 | Hao-Ran | HSU | TPE 211323 | ILCA4 Youth U18 Boys | 27.02.2026 | Completed | Chinese Taipei (TPE) | |
| 18 | SGPZW2 | Zeph | WAN | SGP 226650 | ILCA4 Youth U18 Boys | 05.03.2026 | Completed | Singapore (SGP) | |
| 19 | SGPEC2 | Ethan | CHIA | SGP 228368 | ILCA4 Youth U18 Boys | 06.03.2026 | Completed | Singapore (SGP) | |
18 completed entries from 6 MNAs
| No. | WS Sailor ID | First Name | Family Name | Sail Number | Division | Category | Date Entered | Entry Status | MNA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | THAPK4 | Pinchanok | KLAYSOMBOON | THA 222687 | ILCA4 YOUTH U18 GIRLS | 28.01.2026 | Completed | Thailand (THA) | |
| 2 | TPECH9 | Chi fang | HUANG | TPE 220975 | ILCA4 Youth U18 Girls | 23.02.2026 | Completed | Chinese Taipei (TPE) | |
| 3 | TPEEH1 | En-Rui | HSU | TPE 208532 | ILCA4 Youth U18 Girls | 23.02.2026 | Completed | Chinese Taipei (TPE) | |
| 4 | TPEYW4 | Yanyun | WANG | TPE 225392 | ILCA4 Youth U18 Girls | U16 | 23.02.2026 | Completed | Chinese Taipei (TPE) |
| 5 | TPEKL6 | Kate | LEE | TPE 214516 | ILCA4 Youth U18 Girls | U16 | 23.02.2026 | Completed | Chinese Taipei (TPE) |
| 6 | TPEYW3 | Yen-Chen | WANG | TPE 163120 | ILCA4 Youth U18 Girls | U16 | 24.02.2026 | Completed | Chinese Taipei (TPE) |
| 7 | PHIRS1 | Raya Mithi | SAMSON | PHI 225452 | ILCA4 Youth U18 Girls | U16 | 24.02.2026 | Completed | Philippines, The (PHI) |
| 8 | HKGHZ1 | Huanran | ZHENG | HKG 209319 | ILCA4 Youth U18 Girls | U16 | 25.02.2026 | Completed | Hong Kong, China (HKG) |
| 9 | FRALW5 | Lyora Hong-yi | WALLIER | HKG 213316 | ILCA4 Youth U18 Girls | 25.02.2026 | Completed | Hong Kong, China (HKG) | |
| 10 | KORLS8 | Songha | LEE | KOR 223204 | ILCA4 Youth U18 Girls | U16 | 25.02.2026 | Completed | Republic of Korea (KOR) |
| 11 | TPELM1 | Ai-Mei | LIEN | TPE 225803 | ILCA4 Youth U18 Girls | 25.02.2026 | Completed | Chinese Taipei (TPE) | |
| 12 | SGPNL1 | Nicholette Wee Wen | LEE | SGP 224620 | ILCA4 Youth U18 Girls | 25.02.2026 | Completed | Singapore (SGP) | |
| 13 | HKGCL27 | Carine | LEUNG | HKG 215131 | ILCA4 Youth U18 Girls | U16 | 26.02.2026 | Completed | Hong Kong, China (HKG) |
| 14 | TPEYY3 | Yong-Fen | YANG | TPE 225799 | ILCA4 Youth U18 Girls | U16 | 28.02.2026 | Completed | Chinese Taipei (TPE) |
| 15 | SGPJC6 | Jemima | CHANG | SGP 227464 | ILCA4 Youth U18 Girls | 02.03.2026 | Completed | Singapore (SGP) | |
| 16 | SGPDL2 | Desiree | LEE | SGP 226897 | ILCA4 Youth U18 Girls | 05.03.2026 | Completed | Singapore (SGP) | |
| 17 | SGPMT2 | Mika | TEW | SGP 227461 | ILCA4 Youth U18 Girls | U16 | 08..03.2026 | Completed | Singapore (SGP) |
| 18 | SGPAT3 | Ashlea | THAM | SGP 228468 | ILCA4 Youth U18 Girls | U16 | 10.03.2026 | Completed | Singapore (SGP) |
| ILCA4 Youth U18 Girls |