ILCA Asian Cup 2026 Penghu
APPLICATION LISTS
Total of 97 Applications from 13 MNAs have been received
13 Applications from 7 MNAs have been received
| No. | WS Sailor ID | First Name | Family Name | Sail Number | Division | Category | Date Applied | Status | MNA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHNNC2 | Nan | CHEN | CHN 218808 | ILCA7 Men | U21 | 29.12.2025 | Withdrawn | China, PR (CHN) |
| 2 | TPEYC1 | Yu-Shin | CHEN | TPE 213037 | ILCA7 Men | U21 | 15.01.2026 | Entered | Chinese Taipei (TPE) |
| 3 | TPE宜黃1 | Yi | HUANG | TPE 217273 | ILCA7 Men | U21 | 16.01.2026 | Entered | Chinese Taipei (TPE) |
| 4 | TPEYH3 | Yang | HUANG | TPE 209964 | ILCA7 Men | 16.01.2026 | Entered | Chinese Taipei (TPE) | |
| 5 | SRIKW1 | Kethaka | WEERASURIYA | SRI 208807 | ILCA7 Men | 19.01.2026 | Entered | Sri Lanka (SRI) | |
| 6 | INAGW1 | Gregory Roger | WARDOJO | INA 205019 | ILCA7 Men | 21.01.2026 | Declined | Indonesia (INA) | |
| 7 | TPETW3 | Tsai-Chien | WU | TPE 214123 | ILCA7 Men | 21.01.2026 | Entered | Chinese Taipei (TPE) | |
| 8 | JPNHS16 | Hironori | SATO | JPN 209498 | ILCA7 Men | Masters | 25.01.2026 | Withdrawn | Japan (JPN) |
| 9 | TPECC10 | Chihwei | CHANG | TPE 224425 | ILCA7 Men | Masters | 25.01.2026 | Entered | Chinese Taipei (TPE) |
| 10 | SGPKT2 | Kenan | TAN | SGP 221060 | ILCA7 Men | U21 | 26.01.2026 | Entered | Singapore (SGP) |
| 11 | CHNTBC | Zongbang | TIAN | CHN 260229 | ILCA7 Men | 01.02.2026 | Withdrawn | China, PR (CHN) | |
| 12 | THACP5 | Chusitt | PUNJAMALA | THA 211027 | ILCA7 Men | 02.02.2026 | Entered | Thailand (THA) | |
| 13 | TPECC5 | Chia-Che | CHANG | TPE 163105 | ILCA7 Men | 05.02.2026 | Entered | Chinese Taipei (TPE) | |
12 Applications from 4 MNAs have been received
| No. | WS Sailor ID | First Name | Family Name | Sail Number | Division | Category | Date Applied | Status | MNA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SGPJA3 | Justiin | ANG | SGP 158031 | ILCA6 Men | Masters | 10.01.2026 | Entered | Singapore (SGP) |
| 2 | SGPAY2 | Austin | YEO | SGP 221062 | ILCA6 Men | U19 | 18.01.2026 | Entered | Singapore (SGP) |
| 3 | TPEWY2 | Wei-Chi | YANG | TPE 215699 | ILCA6 Men | 19.01.2026 | Entered | Chinese Taipei (TPE) | |
| 4 | THATR2 | Ton | RATTANA | THA 222180 | ILCA6 Men | U19 | 27.01.2026 | Entered | Thailand (THA) |
| 5 | THATR3 | Torn | RATTANA | THA 221947 | ILCA6 Men | U19 | 27.01.2026 | Entered | Thailand (THA) |
| 6 | TPE承李1 | ChengEn | LEE | TPE 218497 | ILCA6 Men | 27.01.2026 | Entered | Chinese Taipei (TPE) | |
| 7 | TPEKL3 | Kuan ying | LIN | TPE 221517 | ILCA6 Men | 28.01.2026 | Entered | Chinese Taipei (TPE) | |
| 8 | CHNHX5 | HaoLun | XIA | CHN 223749 | ILCA6 Men | U19 | 06.02.2026 | Withdrawn | China, PR (CHN) |
| 9 | TPEWY1 | Weixiang | YANG | TPE 221511 | ILCA6 Men | 24.02.2026 | Entered | Chinese Taipei (TPE) | |
| 10 | SGPAL1 | Aurick You Shun | LEOW | TBC | ILCA6 Men | U19 | 09.03.2026 | Entered | Singapore (SGP) |
| 11 | SGPGA1 | Gordon Alexander | ALLAN | SGP 221058 | ILCA6 Men | U19 | 10.03.2026 | Entered | Singapore (SGP) |
| 12 | SGPJT3 | Jayden Yuan Zhe | TEO | SGP 214813 | ILCA6 Men | U19 | 10.03.2026 | Entered | Singapore (SGP) |
15 Applications from 9 MNAs have been received
| No. | WS Sailor ID | First Name | Family Name | Sail Number | Division | Category | Date Applied | Status | MNA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPEYH7 | Yi San | HUANG | TPE 221513 | ILCA6 Women | 13.01.2026 | Entered | Chinese Taipei (TPE) | |
| 2 | TPEJC2 | Jia Lun | CAI | TPE 220021 | ILCA6 Women | 13.01.2026 | Entered | Chinese Taipei (TPE) | |
| 3 | SRITT1 | Taalya | TRANCHELL | SRI 208807 | ILCA6 Women | 14.01.2026 | Entered | Sri Lanka (SRI) | |
| 4 | TPEHH3 | He Hsi | HUANG | TPE 211718 | ILCA6 Women | 16.01.2026 | Entered | Chinese Taipei (TPE) | |
| 5 | INAKW1 | Kirana | WARDOJO | INA 199449 | ILCA6 Women | 21.01.2026 | Declined | Indonesia (INA) | |
| 6 | TPEPC3 | Pin Chieh | CHEN | TPE 206217 | ILCA6 Women | 22.01.2026 | Entered | Chinese Taipei (TPE) | |
| 7 | MASZZ1 | Zeti | ZAINAL | MAS 196769 | ILCA6 Women | 22.01.2026 | Declined | Malaysia (MAS) | |
| 8 | SGPXX | SGPI6W1 | SGPXXXXXX | ILCA6 Women | 27.01.2026 | Pending Payment | Singapore (SGP) | ||
| 9 | SGPXX | SGPI6W2 | SGPXXXXXX | ILCA6 Women | 27.01.2026 | Pending Payment | Singapore (SGP) | ||
| 10 | MACWL3 | Lam | WONG | MAC 225532 | ILCA6 Women | 28.01.2026 | Withdrawn | Macau, China (MAC) | |
| 11 | SGPSY3 | Sarah | YONG | SGP 221689 | ILCA6 Women | U19 | 28.01.2026 | Entered | Singapore (SGP) |
| 12 | SGPES3 | En Rui Cleo | SEAH | SGP 224379 | ILCA6 Women | U19 | 03.02.2026 | Declined | Singapore (SGP) |
| 13 | ANDCC1 | Carla | CANTURRI | AND 224714 | ILCA6 Women | Masters | 04.02.2026 | Entered | Andorra (AND) |
| 14 | CHNXC6 | Xin Ran | CHEN | CHN 223276 | ILCA6 Women | 06.02.2026 | Withdrawn | China, PR (CHN) | |
| 15 | KORHJ13 | Hyewon | JUNG | KOR 222960 | ILCA6 Women | 18.02.2026 | Entered | Republic of Korea (KOR) | |
35 Applications from 8 MNAs have been received
| No. | WS Sailor ID | First Name | Family Name | Sail Number | Division | Category | Date Applied | Status | MNA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SGPJB2 | Jayden Zi Xi | BAI | SGP 225261 | ILCA4 Youth U18 Boys | U16 | 26.12.2025 | Pending Payment | Singapore (SGP) |
| 2 | SGPKW1 | Kai Lun | WONG | SGP 227462 | ILCA4 Youth U18 Boys | U16 | 30.12.2025 | Declined | Singapore (SGP) |
| 3 | SGPYL4 | Yuk Jun | LIM | SGP 225182 | ILCA4 Youth U18 Boys | U16 | 02.01.2026 | Entered | Singapore (SGP) |
| 4 | SGPSK1 | Shing Chak Charles | KONG | SGP 227676 | ILCA4 Youth U18 Boys | U16 | 08.01.2026 | Pending Payment | Singapore (SGP) |
| 5 | TPECY7 | ChenYang | YEH | TPE 214553 | ILCA4 Youth U18 Boys | U16 | 09.01.2026 | Entered | Chinese Taipei (TPE) |
| 6 | TPEHY2 | Teng-Hsi | YEH | TPE 225163 | ILCA4 Youth U18 Boys | 10.01.2026 | Entered | Chinese Taipei (TPE) | |
| 7 | TPEYH9 | Yu Hsiang | HUANG | TPE 225165 | ILCA4 Youth U18 Boys | 13.01.2026 | Entered | Chinese Taipei (TPE) | |
| 8 | TPE諺戴1 | Cyun-Yan | TAI | TPE 219715 | ILCA4 Youth U18 Boys | 13.01.2026 | Entered | Chinese Taipei (TPE) | |
| 9 | CHNXX12 | Xiaorong | XU | CHN 221877 | ILCA4 Youth U18 Boys | 13.01.2026 | Pending Payment | China, PR (CHN) | |
| 10 | TPEYC8 | Yu-Kai | CHEN | TPE 222236 | ILCA4 Youth U18 Boys | 15.01.2026 | Entered | Chinese Taipei (TPE) | |
| 11 | SGPXX | SGPI4B1 | SGPXXXXXX | ILCA4 Youth U18 Boys | 27.01.2026 | Pending Payment | Singapore (SGP) | ||
| 12 | SGPXX | SGPI4B2 | SGPXXXXXX | ILCA4 Youth U18 Boys | 27.01.2026 | Pending Payment | Singapore (SGP) | ||
| 13 | SGPXX | SGPI4B3 | SGPXXXXXX | ILCA4 Youth U18 Boys | 27.01.2026 | Pending Payment | Singapore (SGP) | ||
| 14 | SGPXX | SGPI4B4 | SGPXXXXXX | ILCA4 Youth U18 Boys | 27.01.2026 | Pending Payment | Singapore (SGP) | ||
| 15 | SGPZW2 | Zeph | WAN | SGP 226650 | ILCA4 Youth U18 Boys | 28.01.2026 | Entered | Singapore (SGP) | |
| 16 | TPETL1 | Tzu-Ho | LIU | TPE 217714 | ILCA4 Youth U18 Boys | 29.01.2026 | Entered | Chinese Taipei (TPE) | |
| 17 | THAHS1 | Hussaluk | SRINAKORN | THA 225982 | ILCA4 Youth U18 Boys | 03.02.2026 | Entered | Thailand (THA) | |
| 18 | HKGJW11 | Joshua | WONG | CHN 225505 | ILCA4 Youth U18 Boys | U16 | 04.02.2026 | Withdrawn | China, PR (CHN) |
| 19 | TPEAL1 | Austin | LEE | TPE 217710 | ILCA4 Youth U18 Boys | U16 | 05.02.2026 | Entered | Chinese Taipei (TPE) |
| 20 | SGPRC4 | Rupert | CHANG | SGP 214636 | ILCA4 Youth U18 Boys | U16 | 06.02.2026 | Pending Payment | Singapore (SGP) |
| 21 | TPEMC2 | Ming Shuo | CHANG | TPE 203012 | ILCA4 Youth U18 Boys | U16 | 07.02.2026 | Entered | Chinese Taipei (TPE) |
| 22 | CHNLF2 | Fengkai | LIU | CHN 225954 | ILCA4 Youth U18 Boys | 08.02.2026 | Pending Payment | China, PR (CHN) | |
| 23 | HKGTK1 | Thomas Yong Jin | KO | HKG 211709 | ILCA4 Youth U18 Boys | 10.02.2026 | Entered | Hong Kong, China (HKG) | |
| 24 | PHIZS1 | Zildjan Martin | SAMSON | PHI 225455 | ILCA4 Youth U18 Boys | 11.02.2026 | Entered | Philippines, The (PHI) | |
| 25 | TPECL6 | CHI-HSI | LIN | TPE 203017 | ILCA4 Youth U18 Boys | U16 | 12.02.2026 | Entered | Chinese Taipei (TPE) |
| 26 | KORJC7 | JI UN | CHOI | KOR 223205 | ILCA4 Youth U18 Boys | U16 | 19.02.2026 | Entered | Republic of Korea (KOR) |
| 27 | SGPJP1 | Julien Christian | PETRACCO | SGP 221687 | ILCA4 Youth U18 Boys | U16 | 22.02.2026 | Pending Payment | Singapore (SGP) |
| 28 | SGPCP1 | Caleb Rui-Kai | PECK | SGP 225221 | ILCA4 Youth U18 Boys | 22.02.2026 | Entered | Singapore (SGP) | |
| 29 | MASMH5 | Muhammad Hilfi Nafael | MOHD HASRIZAN | MAS 209886 | ILCA4 Youth U18 Boys | 23.02.2026 | Withdrawn | Malaysia (MAS) | |
| 30 | SGPHY1 | Heng Yi | YONG | SGP 225259 | ILCA4 Youth U18 Boys | U16 | 23.02.2026 | Pending Payment | Singapore (SGP) |
| 31 | SGPZW3 | Weikai Zachary | Wong | SGP 221061 | ILCA4 Youth U18 Boys | 24.02.2026 | Entered | Singapore (SGP) | |
| 32 | HKGCN2 | CHIYING | NG | HKG 218836 | ILCA4 Youth U18 Boys | 24.02.2026 | Withdrawn | Hong Kong, China (HKG) | |
| 33 | MASMM27 | Muhammad Aiman Aqeel | MOHD FIRDAUS | MAS 209885 | ILCA4 Youth U18 Boys | 24.02.2026 | Withdrawn | Malaysia (MAS) | |
| 34 | SGPEC2 | Ethan | CHIA | SGP 228368 | ILCA4 Youth U18 Boys | 25.02.2026 | Entered | Singapore (SGP) | |
| 35 | TPEHH7 | Hao-Ran | HSU | TPE 211323 | ILCA4 Youth U18 Boys | 27.02.2026 | Entered | Chinese Taipei (TPE) | |
28 Applications from 8 MNAs have been received
| No. | WS Sailor ID | First Name | Family Name | Sail Number | Division | Category | Date Applied | Status | MNA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHNZW18 | Zhenghan | WANG | CHN 221551 | ILCA4 Youth U18 Girls | 11.01.2026 | Withdrawn | China, PR (CHN) | |
| 2 | TPECH9 | Chi fang | HUANG | TPE 220975 | ILCA4 Youth U18 Girls | 13.01.2026 | Entered | Chinese Taipei (TPE) | |
| 3 | CHNKH3 | Kexin | HONG | CHN 225879 | ILCA4 Youth U18 Girls | 13.01.2026 | Pending Payment | China, PR (CHN) | |
| 4 | CHNKH2 | Kezhen | HONG | CHN 228759 | ILCA4 Youth U18 Girls | 13.01.2026 | Pending Payment | China, PR (CHN) | |
| 5 | TPEEH1 | En-Rui | HSU | TPE 208532 | ILCA4 Youth U18 Girls | 13.01.2026 | Entered | Chinese Taipei (TPE) | |
| 6 | CHNLQ3 | Langting | QIN | CHN 225283 | ILCA4 Youth U18 Girls | U16 | 13.01.2026 | Withdrawn | China, PR (CHN) |
| 7 | TPEYW3 | Yen-Chen | WANG | TPE 163120 | ILCA4 Youth U18 Girls | U16 | 14.01.2026 | Entered | Chinese Taipei (TPE) |
| 8 | TPEYW4 | Yanyun | WANG | TPE 225392 | ILCA4 Youth U18 Girls | U16 | 17.01.2026 | Entered | Chinese Taipei (TPE) |
| 9 | TPEYY3 | Yong-Fen | YANG | TPE 225799 | ILCA4 Youth U18 Girls | U16 | 19.01.2026 | Entered | Chinese Taipei (TPE) |
| 10 | SGPSK2 | Cecilia Sze Sen | KONG | SGP 227678 | ILCA4 Youth U18 Girls | U16 | 20.01.2026 | Pending Payment | Singapore (SGP) |
| 11 | HKGCL27 | Carine | LEUNG | HKG 215131 | ILCA4 Youth U18 Girls | U16 | 22.01.2026 | Entered | Hong Kong, China (HKG) |
| 12 | SGPMT2 | Mika | TEW | SGP 227461 | ILCA4 Youth U18 Girls | U16 | 27.01.2026 | Entered | Singapore (SGP) |
| 13 | THAPK4 | Pinchanok | KLAYSOMBOON | THA 222687 | ILCA4 Youth U18 Girls | 28.01.2026 | Entered | Thailand (THA) | |
| 14 | HKGMH6 | Miu Sze Gianna | HO | HKG 215141 | ILCA4 Youth U18 Girls | U16 | 02.02.2026 | Declined | Hong Kong, China (HKG) |
| 15 | SGPDL2 | Desiree | LEE | SGP 226897 | ILCA4 Youth U18 Girls | 02.02.2026 | Entered | Singapore (SGP) | |
| 16 | PHIRS1 | Raya Mithi | SAMSON | PHI 225452 | ILCA4 Youth U18 Girls | U16 | 03.02.2026 | Entered | Philippines, The (PHI) |
| 17 | SGPJC6 | Jemima | CHANG | SGP 227464 | ILCA4 Youth U18 Girls | 06.02.2026 | Entered | Singapore (SGP) | |
| 18 | TPEKL6 | Kate | LEE | TPE 214516 | ILCA4 Youth U18 Girls | U16 | 06.02.2026 | Entered | Chinese Taipei (TPE) |
| 19 | HKGHZ1 | Huanran | ZHENG | HKG 209319 | ILCA4 Youth U18 Girls | U16 | 08.02.2026 | Entered | Hong Kong, China (HKG) |
| 20 | FRALW5 | Lyora Hong-yi | WALLIER | HKG 213316 | ILCA4 Youth U18 Girls | 10.02.2026 | Entered | Hong Kong, China (HKG) | |
| 21 | KORLS8 | Songha | LEE | KOR 223204 | ILCA4 Youth U18 Girls | U16 | 17.02.2026 | Entered | Republic of Korea (KOR) |
| 22 | CHNMW5 | Mi Er | WANG | CHN 225966 | ILCA4 Youth U18 Girls | U16 | 18.02.2026 | Withdrawn | China, PR (CHN) |
| 23 | CHNHH4 | Yu Han | HU | CHN 211679 | ILCA4 Youth U18 Girls | U16 | 18.02.2026 | Withdrawn | China, PR (CHN) |
| 24 | TPELM1 | Ai-Mei | LIEN | TPE 225803 | ILCA4 Youth U18 Girls | 19.02.2026 | Entered | Chinese Taipei (TPE) | |
| 25 | MASNZ3 | Nur Hafizanah | ZAILAN | MAS 209887 | ILCA4 Youth U18 Girls | 23.02.2026 | Withdrawn | Malaysia (MAS) | |
| 26 | MASSB2 | Sara Amanda | MOHD NOOR AZMAN | MAS 209888 | ILCA4 Youth U18 Girls | 23.02.2026 | Withdrawn | Malaysia (MAS) | |
| 27 | SGPNL1 | Nicholette Wee Wen | LEE | SGP 224620 | ILCA4 Youth U18 Girls | 24.02.2026 | Entered | Singapore (SGP) | |
| 28 | SGPAT3 | Ashlea | THAM | SGP 228468 | ILCA4 Youth U18 Girls | U16 | 10.03.2026 | Entered | Singapore (SGP) |