ILCA Asian Cup 2026 QinHuangDao China
A total of 126 entries from 8 MNAs completed.
Entry List ILCA7 Men
26 Entries from 2 MNAs completed.| Date Entered | Summer Training Camp 3 - 9 June | ILCA Asian Cup 10 - 15 June | Division | Category | MNA | Sail Number | First Name | Last Name | WS ID | District | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.05.2026 | 1 | ILCA7 Men | U21 (born in 2006 or after) | CHN | 221549 | Junjie | QIU | CHNJQ4 | China,PR (CHN) | Entry Completed | |
| 24.05.2026 | 1 | ILCA7 Men | U21 (born in 2006 or after) | CHN | 218808 | Nan | CHEN | CHNNC2 | China,PR (CHN) | Entry Completed | |
| 24.05.2026 | 1 | ILCA7 Men | CHN | 216858 | Yebin | GUO | CHNYG4 | China,PR (CHN) | Entry Completed | ||
| 24.05.2026 | 1 | ILCA7 Men | U21 (born in 2006 or after) | CHN | TBC | Hongwei | WU | CHNWH7 | China,PR (CHN) | Entry Completed | |
| 24.05.2026 | 1 | ILCA7 Men | N.A. | CHN | 218528 | Yihong | XU | CHNYX11 | China,PR (CHN) | Entry Completed | |
| 24.05.2026 | 1 | ILCA7 Men | N.A. | CHN | 225925 | Weijie | ZHENG | CHNWZ12 | China,PR (CHN) | Entry Completed | |
| 25.05.2026 | 1 | ILCA7 Men | CHN | TBC | ZeEn | HUANG | CHNZH7 | China,PR (CHN) | Entry Completed | ||
| 25.05.2026 | 1 | ILCA7 Men | N.A. | CHN | 217672 | JunLong | WANG | CHNJW9 | China,PR (CHN) | Entry Completed | |
| 25.05.2026 | 1 | ILCA7 Men | N.A. | TPE | 214123 | Tsai-Chien | WU | TPETW3 | Chinese Taipei (TPE) | Entry Completed | |
| 26.05.2026 | 1 | ILCA7 Men | Masters 30 years old as at 19 Mar 2026 | CHN | 227191 | Yinsheng | CUI | CHNYC10 | China,PR (CHN) | Entry Completed | |
| 26.05.2026 | 1 | ILCA7 Men | N.A. | CHN | 217771 | Wenlong | HAN | CHNWH4 | China,PR (CHN) | Entry Completed | |
| 26.05.2026 | 1 | ILCA7 Men | N.A. | CHN | 227202 | Yukun | ZHAO | CHNYZ30 | China,PR (CHN) | Entry Completed | |
| 27.05.2026 | 1 | ILCA7 Men | N.A. | CHN | 227203 | Yuanshuai | TANG | CHNYT2 | China,PR (CHN) | Entry Completed | |
| 28.05.2026 | 1 | ILCA7 Men | U21 (born in 2006 or after) | CHN | 211721 | LiuMing | JING | CHNLJ7 | China,PR (CHN) | Entry Completed | |
| 28.05.2026 | 1 | ILCA7 Men | N.A. | CHN | 211371 | HaoTian | LI | CHNHL20 | China,PR (CHN) | Entry Completed | |
| 28.05.2026 | 1 | ILCA7 Men | U21 (born in 2006 or after) | CHN | 217754 | HaoSheng | LIU | CHNHL29 | China,PR (CHN) | Entry Completed | |
| 28.05.2026 | 1 | ILCA7 Men | U21 (born in 2006 or after) | CHN | 211127 | ZhengJi | WANG | CHNZW15 | China,PR (CHN) | Entry Completed | |
| 28.05.2026 | 1 | ILCA7 Men | U21 (born in 2006 or after) | CHN | 222922 | JunHan | XUE | CHNJX14 | China,PR (CHN) | Entry Completed | |
| 28.05.2026 | 1 | ILCA7 Men | N.A. | TPE | 209964 | Yang | HUANG | TPEYH3 | Chinese Taipei (TPE) | Entry Completed | |
| 28.05.2026 | 1 | ILCA7 Men | U21 (born in 2006 or after) | TPE | 217273 | Yi | HUANG | TPE宜黃1 | Chinese Taipei (TPE) | Entry Completed | |
| 28.05.2026 | 1 | ILCA7 Men | U21 (born in 2006 or after) | CHN | 217761 | HongYi | CAO | CHNCW11 | China,PR (CHN) | Entry Completed | |
| 29.05.2026 | 1 | ILCA7 Men | N.A. | CHN | 218678 | ZhiHao | GU | CHNZG3 | China,PR (CHN) | Entry Completed | |
| 29.05.2026 | 1 | ILCA7 Men | N.A. | CHN | 221036 | Kaixing | JU | CHNJX13 | China,PR (CHN) | Entry Completed | |
| 29.05.2026 | 1 | ILCA7 Men | N.A. | CHN | 223699 | Jindong | KONG | CHNJK1 | China,PR (CHN) | Entry Completed | |
| 29.05.2026 | 1 | ILCA7 Men | U21 (born in 2006 or after) | CHN | 217751 | YiChen | ZHUO | CHNZY14 | China,PR (CHN) | Entry Completed | |
| 30.05.2026 | 1 | ILCA7 Men | N.A. | CHN | 227857 | Rong | CHEN | CHNCC15 | China,PR (CHN) | Entry Completed |
Entry List ILCA6 Men
20 Entries from 4 MNAs completed.| Date Entered | Summer Training Camp 3 - 9 June | ILCA Asian Cup 10 - 15 June | Division | Category | MNA | Sail Number | First Name | Last Name | WS ID | District | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.05.2026 | 1 | ILCA6 Men | U19 (born in 2008 or after) | THA | 222180 | Ton | RATTANA | THATR2 | Thailand (THA) | Entry Completed | |
| 18.05.2026 | 1 | ILCA6 Men | U19 (born in 2008 or after) | THA | 222252 | Lucas | COLLIN | FRALC67 | Thailand (THA) | Entry Completed | |
| 18.05.2026 | 1 | ILCA6 Men | U19 (born in 2008 or after) | SGP | 219162 | Asher-James | NAIR | SGPAN2 | Singapore (SGP) | Entry Completed | |
| 21.05.2026 | 1 | ILCA6 Men | U19 (born in 2008 or after) | SGP | 221058 | Gordon | ALLAN | SGPGA1 | Singapore (SGP) | Entry Completed | |
| 23.05.2026 | 1 | 1 | ILCA6 Men | U19 (born in 2008 or after) | SGP | 221062 | Austin Jia Yu | YEO | SGPAY2 | Singapore (SGP) | Entry Completed |
| 23.05.2026 | 1 | ILCA6 Men | N.A. | CHN | 220428 | Qinglong | LI | CHNLL10 | China,PR (CHN) | Entry Completed | |
| 23.05.2026 | 1 | ILCA6 Men | U19 (born in 2008 or after) | CHN | 214664 | Zixi | LU | CHNZL22 | China,PR (CHN) | Entry Completed | |
| 23.05.2026 | 1 | ILCA6 Men | U19 (born in 2008 or after) | CHN | 214659 | Yufan | TAO | CHNYT7 | China,PR (CHN) | Entry Completed | |
| 23.05.2026 | 1 | ILCA6 Men | U19 (born in 2008 or after) | CHN | 223613 | XiuRen | YU | CHNYX17 | China,PR (CHN) | Entry Completed | |
| 24.05.2026 | 1 | 1 | ILCA6 Men | U19 (born in 2008 or after) | CHN | 220360 | Shunji | WANG | CHN顺汪1 | China,PR (CHN) | Entry Completed |
| 24.05.2026 | 1 | ILCA6 Men | U19 (born in 2008 or after) | CHN | 225489 | Haochen | LU | CHNHL28 | China,PR (CHN) | Entry Completed | |
| 24.05.2026 | 1 | 1 | ILCA6 Men | U19 (born in 2008 or after) | CHN | 225101 | Ji Shuo | ZHANG | CHNJZ19 | China,PR (CHN) | Entry Completed |
| 25.05.2026 | 1 | ILCA6 Men | U19 (born in 2008 or after) | CHN | 210703 | Yixiu | LUO | CHNLE1 | China,PR (CHN) | Entry Completed | |
| 25.05.2026 | 1 | ILCA6 Men | U19 (born in 2008 or after) | CHN | TBC | Ziyue | QUAN | CHNQZ5 | China,PR (CHN) | Entry Completed | |
| 25.05.2026 | 1 | ILCA6 Men | U19 (born in 2008 or after) | CHN | 214491 | Jiang | FENG | CHNJF3 | China,PR (CHN) | Entry Completed | |
| 26.05.2026 | 1 | ILCA6 Men | U19 (born in 2008 or after) | CHN | 214677 | Chonghao | HUANG | CHNCH7 | China,PR (CHN) | Entry Completed | |
| 28.05.2026 | 1 | 1 | ILCA6 Men | U19 (born in 2008 or after) | TPE | 213037 | Yu Shin | CHEN | TPEYC1 | Chinese Taipei (TPE) | Entry Completed |
| 28.05.2026 | 1 | 1 | ILCA6 Men | U19 (born in 2008 or after) | TPE | 225163 | Teng-Hsi | YEH | TPEHY2 | Chinese Taipei (TPE) | Entry Completed |
| 29.05.2026 | 1 | ILCA6 Men | U19 (born in 2008 or after) | CHN | TBC | Haolun | XIA | CHNHX5 | China,PR (CHN) | Entry Completed | |
| 30.05.2026 | 1 | ILCA6 Men | U19 (born in 2008 or after) | CHN | 223620 | Boxuan | YU | CHNBY6 | China,PR (CHN) | Entry Completed |
Entry List ILCA6 Women
26 Entries from 5 MNAs completed.| Date Entered | Summer Training Camp 3 - 9 June | ILCA Asian Cup 10 - 15 June | Division | Category | MNA | Sail Number | First Name | Last Name | WS ID | District | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.05.2026 | 1 | ILCA6 Women | N.A. | KOR | 221402 | Hyewon | JUNG | KORHJ13 | Republic of Korea (KOR) | Entry Completed | |
| 18.05.2026 | 1 | ILCA6 Women | N.A. | SGP | 225225 | Keira | Carlyle | SGPKC2 | Singapore (SGP) | Entry Completed | |
| 23.05.2026 | 1 | 1 | ILCA6 Women | N.A. | SRI | 143696 | Taalya | TRANCHELL | SRITT1 | Sri Lanka (SRI) | Entry Completed |
| 23.05.2026 | 1 | 1 | ILCA6 Women | N.A. | CHN | TBC | Xinran | CHEN | CHNXC6 | China,PR (CHN) | Entry Completed |
| 23.05.2026 | 1 | ILCA6 Women | U19 (born in 2008 or after) | CHN | 210816 | Yufei | CHEN | CHNYC17 | China,PR (CHN) | Entry Completed | |
| 23.05.2026 | 1 | ILCA6 Women | N.A. | CHN | 225243 | Fangyu | FU | CHNFF3 | China,PR (CHN) | Entry Completed | |
| 23.05.2026 | 1 | ILCA6 Women | N.A. | CHN | 225701 | Huiting | Xu | CHNHX10 | China,PR (CHN) | Entry Completed | |
| 24.05.2026 | 1 | ILCA6 Women | U19 (born in 2008 or after) | CHN | 225233 | Jiaru | ZHANG | CHNJZ26 | China,PR (CHN) | Entry Completed | |
| 24.05.2026 | 1 | ILCA6 Women | U19 (born in 2008 or after) | CHN | 212275 | Linhan | ZHANG | CHNLZ8 | China,PR (CHN) | Entry Completed | |
| 25.05.2026 | 1 | ILCA6 Women | N.A. | CHN | 211512 | Lifei | HUANG | CHNLH10 | China,PR (CHN) | Entry Completed | |
| 25.05.2026 | 1 | ILCA6 Women | U19 (born in 2008 or after) | CHN | 218528 | Yulin | TANG | CHNTT4 | China,PR (CHN) | Entry Completed | |
| 27.05.2026 | 1 | ILCA6 Women | N.A. | CHN | 227211 | Mengjiao | CHANG | CHNJC8 | China,PR (CHN) | Entry Completed | |
| 27.05.2026 | 1 | ILCA6 Women | N.A. | CHN | 227200 | Junqi | GAO | CHNJG4 | China,PR (CHN) | Entry Completed | |
| 27.05.2026 | 1 | 1 | ILCA6 Women | U19 (born in 2008 or after) | SGP | 221689 | Sarah | YONG | SGPSY3 | Singapore (SGP) | Entry Completed |
| 28.05.2026 | 1 | ILCA6 Women | N.A. | CHN | 225095 | YiXin | LI | CHNYL20 | China,PR (CHN) | Entry Completed | |
| 28.05.2026 | 1 | ILCA6 Women | N.A. | CHN | 220297 | ZiYue | SHEN | CHNZS6 | China,PR (CHN) | Entry Completed | |
| 28.05.2026 | 1 | ILCA6 Women | U19 (born in 2008 or after) | CHN | 217117 | XinYue | SHI | CHNSX5 | China,PR (CHN) | Entry Completed | |
| 28.05.2026 | 1 | ILCA6 Women | N.A. | CHN | 222747 | JiaJia | TANG | CHNJT6 | China,PR (CHN) | Entry Completed | |
| 28.05.2026 | 1 | ILCA6 Women | N.A. | CHN | 217256 | YuChen | ZHU | CHNZZ20 | China,PR (CHN) | Entry Completed | |
| 28.05.2026 | 1 | 1 | ILCA6 Women | N.A. | TPE | 211718 | He Hsi | HUANG | TPEHH3 | Chinese Taipei (TPE) | Entry Completed |
| 29.05.2026 | 1 | ILCA6 Women | N.A. | CHN | 218821 | Qing | CAO | CHNQC8 | China,PR (CHN) | Entry Completed | |
| 29.05.2026 | 1 | ILCA6 Women | U19 (born in 2008 or after) | CHN | 217364 | DengXin | GAO | CHNDG4 | China,PR (CHN) | Entry Completed | |
| 29.05.2026 | 1 | ILCA6 Women | U19 (born in 2008 or after) | CHN | 223159 | Qinyi | LI | CHNQL15 | China,PR (CHN) | Entry Completed | |
| 29.05.2026 | 1 | ILCA6 Women | N.A. | CHN | 218822 | Zitong | LIU | CHNTL8 | China,PR (CHN) | Entry Completed | |
| 29.05.2026 | 1 | ILCA6 Women | N.A. | CHN | 225227 | Fanqi | WANG | CHNWW20 | China,PR (CHN) | Entry Completed | |
| 29.05.2026 | 1 | ILCA6 Women | Masters 30 years old as at 19 Mar 2026 | CHN | 222943 | Ying | WANG | CHNYW31 | China,PR (CHN) | Entry Completed |
Entry List ILCA4 Youth U18 Boys
30 Entries from 7 MNAs completed.| Date Entered | Summer Training Camp 3 - 9 June | ILCA Asian Cup 10 - 15 June | Division | Category | MNA | Sail Number | First Name | Last Name | WS ID | District | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.05.2026 | 1 | ILCA4 Youth U18 Boys | U16 (born in 2011 or after) | CAN | TBD | Yiyang | QIU | CANYQ1 | Canada (CAN) | Entry Completed | |
| 09.05.2026 | 1 | ILCA4 Youth U18 Boys | U16 (born in 2011 or after) | KOR | 227670 | Jiun | CHOI | KORJC7 | Republic of Korea (KOR) | Entry Completed | |
| 14.05.2026 | 1 | 1 | ILCA4 Youth U18 Boys | U16 (born in 2011 or after) | SGP | 228472 | Teck Woon | PEE | SGPTP2 | Singapore (SGP) | Entry Completed |
| 14.05.2026 | 1 | 1 | ILCA4 Youth U18 Boys | U16 (born in 2011 or after) | SGP | 221687 | Julien Christian | PETRACCO | SGPJP1 | Singapore (SGP) | Entry Completed |
| 14.05.2026 | 1 | ILCA4 Youth U18 Boys | N.A. | SGP | 226650 | Zeph | WAN | SGPZW2 | Singapore (SGP) | Entry Completed | |
| 14.05.2026 | 1 | ILCA4 Youth U18 Boys | N.A. | SGP | 221061 | Weikai Zachary | WONG | SGPZW3 | Singapore (SGP) | Entry Completed | |
| 14.05.2026 | 1 | 1 | ILCA4 Youth U18 Boys | U16 (born in 2011 or after) | THA | 223915 | Adison | EIN | THAAE1 | Thailand (THA) | Entry Completed |
| 20.05.2026 | 1 | 1 | ILCA4 Youth U18 Boys | U16 (born in 2011 or after) | THA | 226395 | Thanvisit | KITCHANASIRI | THATK8 | Thailand (THA) | Entry Completed |
| 23.05.2026 | 1 | ILCA4 Youth U18 Boys | U16 (born in 2011 or after) | CHN | 225933 | Fan | DE | CHNYD7 | China,PR (CHN) | Entry Completed | |
| 23.05.2026 | 1 | 1 | ILCA4 Youth U18 Boys | U16 (born in 2011 or after) | CHN | 225978 | Yunxi | LIANG | CHNYL44 | China,PR (CHN) | Entry Completed |
| 23.05.2026 | 1 | ILCA4 Youth U18 Boys | U16 (born in 2011 or after) | CHN | 220312 | Aoguan | WANG | CHNAW6 | China,PR (CHN) | Entry Completed | |
| 23.05.2026 | 1 | 1 | ILCA4 Youth U18 Boys | U16 (born in 2011 or after) | CHN | 201306 | HaoYu | WANG | CHNTW8 | China,PR (CHN) | Entry Completed |
| 23.05.2026 | 1 | ILCA4 Youth U18 Boys | U16 (born in 2011 or after) | SGP | 22526I | Jayden | BAI | SGPJB2 | Singapore (SGP) | Entry Completed | |
| 23.05.2026 | 1 | 1 | ILCA4 Youth U18 Boys | N.A. | THA | 178105 | Karit | PHRAMMANEE | THAKP5 | Thailand (THA) | Entry Completed |
| 23.05.2026 | 1 | 1 | ILCA4 Youth U18 Boys | N.A. | THA | 225982 | Hussaluk | SRINAKORN | THAHS1 | Thailand (THA) | Entry Completed |
| 24.05.2026 | 1 | ILCA4 Youth U18 Boys | N.A. | CHN | 211666 | Ethan | CAO | CHNEC1 | China,PR (CHN) | Entry Completed | |
| 24.05.2026 | 1 | 1 | ILCA4 Youth U18 Boys | U16 (born in 2011 or after) | CHN | 224442 | Baoxuan | CUI | CHNBC3 | China,PR (CHN) | Entry Completed |
| 24.05.2026 | 1 | ILCA4 Youth U18 Boys | U16 (born in 2011 or after) | CHN | TBC | Fengkai | FU | CHNFF5 | China,PR (CHN) | Entry Completed | |
| 25.05.2026 | 1 | ILCA4 Youth U18 Boys | N.A. | CHN | 214379 | MingZhou | CAI | CHNZC14 | China,PR (CHN) | Entry Completed | |
| 25.05.2026 | 1 | ILCA4 Youth U18 Boys | N.A. | CHN | 223595 | Fengziyi | FU | CHNFF4 | China,PR (CHN) | Entry Completed | |
| 25.05.2026 | 1 | ILCA4 Youth U18 Boys | N.A. | CHN | TBC | Congguo | HUANG | CHNCH8 | China,PR (CHN) | Entry Completed | |
| 25.05.2026 | 1 | ILCA4 Youth U18 Boys | U16 (born in 2011 or after) | CHN | 214671 | Marvin | WANG | HKGMW7 | China,PR (CHN) | Entry Completed | |
| 25.05.2026 | 1 | ILCA4 Youth U18 Boys | N.A. | CHN | 214250 | YiMing | WU | CHNYW24 | China,PR (CHN) | Entry Completed | |
| 25.05.2026 | 1 | 1 | ILCA4 Youth U18 Boys | U16 (born in 2011 or after) | CHN | 221877 | Xiaorong | XU | CHNXX12 | China,PR (CHN) | Entry Completed |
| 26.05.2026 | 1 | ILCA4 Youth U18 Boys | U16 (born in 2011 or after) | CHN | 225938 | Jason | HU | HKGJH5 | China,PR (CHN) | Entry Completed | |
| 27.05.2026 | 1 | ILCA4 Youth U18 Boys | N.A. | CHN | 210812 | Sanchuan | WU | CHNSW15 | China,PR (CHN) | Entry Completed | |
| 28.05.2026 | 1 | ILCA4 Youth U18 Boys | N.A. | CHN | 214494 | Yinran | CHEN | HKGYC13 | China,PR (CHN) | Entry Completed | |
| 28.05.2026 | 1 | ILCA4 Youth U18 Boys | N.A. | SGP | 222713 | Ian | GOH | SGPIG2 | Singapore (SGP) | Entry Completed | |
| 28.05.2026 | 1 | 1 | ILCA4 Youth U18 Boys | N.A. | TPE | 222236 | Yu Kai | CHEN | TPEYC8 | Chinese Taipei (TPE) | Entry Completed |
| 29.05.2026 | 1 | 1 | ILCA4 Youth U18 Boys | N.A. | MAS | 209885 | Muhammad Aiman Aqeel | MOHD FIRDAUS | MASMM27 | Malaysia (MAS) | Entry Completed |
Entry List ILCA4 Youth U18 Girls
24 Entries from 6 MNAs completed.| Date Entered | Summer Training Camp 3 - 9 June | ILCA Asian Cup 10 - 15 June | Division | Category | MNA | Sail Number | First Name | Last Name | WS ID | District | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.05.2026 | 1 | ILCA4 Youth U18 Girls | N.A. | SGP | 227464 | Jemima | CHANG | SGPJC6 | Singapore (SGP) | Entry Completed | |
| 14.05.2026 | 1 | ILCA4 Youth U18 Girls | U16 (born in 2011 or after) | SGP | 225226 | Zhi Tong | WAI | SGPZW1 | Singapore (SGP) | Entry Completed | |
| 18.05.2026 | 1 | ILCA4 Youth U18 Girls | U16 (born in 2011 or after) | KOR | 220006 | Songha | LEE | KORLS8 | Republic of Korea (KOR) | Entry Completed | |
| 18.05.2026 | 1 | ILCA4 Youth U18 Girls | U16 (born in 2011 or after) | SGP | 227461 | Mika | TEW | SGPMT2 | Singapore (SGP) | Entry Completed | |
| 18.05.2026 | 1 | 1 | ILCA4 Youth U18 Girls | U16 (born in 2011 or after) | THA | 22165 | Capucine lala | COLLIN | FRACC135 | Thailand (THA) | Entry Completed |
| 23.05.2026 | 1 | ILCA4 Youth U18 Girls | N.A. | CHN | 214675 | Ziyan | CHU | CHNCZ12 | China,PR (CHN) | Entry Completed | |
| 23.05.2026 | 1 | ILCA4 Youth U18 Girls | N.A. | CHN | 214667 | Jiayin | LI | CNHJL30 | China,PR (CHN) | Entry Completed | |
| 23.05.2026 | 1 | ILCA4 Youth U18 Girls | U16 (born in 2011 or after) | CHN | 221589 | Xinyi | WU | CHNXW17 | China,PR (CHN) | Entry Completed | |
| 23.05.2026 | 1 | 1 | ILCA4 Youth U18 Girls | U16 (born in 2011 or after) | CHN | 223589 | Yuedi | YUAN | CHNYD3 | China,PR (CHN) | Entry Completed |
| 23.05.2026 | 1 | ILCA4 Youth U18 Girls | U16 (born in 2011 or after) | CHN | 224678 | Yitong | Zheng | CHNYZ32 | China,PR (CHN) | Entry Completed | |
| 23.05.2026 | 1 | 1 | ILCA4 Youth U18 Girls | N.A. | THA | 222687 | Pinchanok | KLAYSOMBOON | THAPK4 | Thailand (THA) | Entry Completed |
| 24.05.2026 | 1 | ILCA4 Youth U18 Girls | U16 (born in 2011 or after) | CHN | 211751 | Wanjia | HE | CHNWH9 | China,PR (CHN) | Entry Completed | |
| 24.05.2026 | 1 | ILCA4 Youth U18 Girls | U16 (born in 2011 or after) | CHN | TBC | Yuhan | HU | CHNHH4 | China,PR (CHN) | Entry Completed | |
| 24.05.2026 | 1 | ILCA4 Youth U18 Girls | U16 (born in 2011 or after) | CHN | 219527 | Xia | LIU | CHNXL22 | China,PR (CHN) | Entry Completed | |
| 24.05.2026 | 1 | ILCA4 Youth U18 Girls | U16 (born in 2011 or after) | CHN | 225283 | Langting | QIN | CHNLQ3 | China,PR (CHN) | Entry Completed | |
| 24.05.2026 | 1 | ILCA4 Youth U18 Girls | U16 (born in 2011 or after) | CHN | 228585 | JunYi | SU | CHNJS9 | China,PR (CHN) | Entry Completed | |
| 24.05.2026 | 1 | ILCA4 Youth U18 Girls | N.A. | CHN | TBC | Lingxi | ZHANG | CHNLZ12 | China,PR (CHN) | Entry Completed | |
| 25.05.2026 | 1 | 1 | ILCA4 Youth U18 Girls | N.A. | CHN | 214614 | Rui | CHANG | CHNRC3 | China,PR (CHN) | Entry Completed |
| 26.05.2026 | 1 | ILCA4 Youth U18 Girls | U16 (born in 2011 or after) | CHN | TBC | Qianyan | DONG | CHNDY3 | China,PR (CHN) | Entry Completed | |
| 26.05.2026 | 1 | ILCA4 Youth U18 Girls | N.A. | CHN | 214467 | Qinghua | HU | CHNQH2 | China,PR (CHN) | Entry Completed | |
| 26.05.2026 | 1 | ILCA4 Youth U18 Girls | U16 (born in 2011 or after) | CHN | 214466 | Sitong | SHEN | HKGCS10 | China,PR (CHN) | Entry Completed | |
| 28.05.2026 | 1 | 1 | ILCA4 Youth U18 Girls | U16 (born in 2011 or after) | TPE | 225189 | Yun-Hua | CHUANG | TPEYC7 | Chinese Taipei (TPE) | Entry Completed |
| 29.05.2026 | 1 | 1 | ILCA4 Youth U18 Girls | N.A. | MAS | 209887 | Nur Hafizanah | ZAILAN | MASNZ3 | Malaysia (MAS) | Entry Completed |
| 08.06.2026 | 1 | ILCA4 Youth U18 Girls | U16 (born in 2011 or after) | CHN | 211694 | Shuya | Hu | CHNSH4 | China,PR (CHN) | Entry Completed |