Total 171 entries from 17 MNA completed
43 completed entries from 8 MNA
| No. | WS Sailor ID | First Name | Family Name | Sail Number | Division | Category | Date Entered | Entry Status | MNA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HKGNH5 | Nicholas | Halliday | HKG 171979 | ILCA7 MEN | 25.04.2025 | Completed | Hong Kong, China | |
| 2 | HKGPJ2 | Peter | Jessop | HKG 215313 | ILCA7 Men | U21 | 29.04.2025 | Completed | Hong Kong, China |
| 3 | TPE宜黃1 | Yi | Huang | TPE 217273 | ILCA7 Men | U21 | 30.04.2025 | Completed | Chinese Taipei |
| 4 | TPEYH3 | Yang | Huang | TPE 209964 | ILCA7 Men | 30.04.2025 | Completed | Chinese Taipei | |
| 5 | TPETW3 | Tsai Chien | Wu | TPE 214123 | ILCA7 Men | U21 | 30.04.2025 | Completed | Chinese Taipei |
| 6 | TPEYL5 | Yi-Xuan | Li | TPE 211389 | ILCA7 Men | U21 | 30.04.2025 | Completed | Chinese Taipei |
| 7 | TPEWY1 | Wei-Xiang | Yang | TPE 225799 | ILCA7 Men | U21 | 30.04.2025 | Completed | Chinese Taipei |
| 8 | SGPJT1 | Jarrod | Toh | SGP 225195 | ILCA7 Men | U21 | 01.05.2025 | Completed | Singapore |
| 9 | KORHY4 | Hyeonsu | Yoon | KOR 220005 | ILCA7 Men | Masters | 02.05.2025 | Completed | Republic of Korea |
| 10 | KORBJ1 | Bo | Jeong | KOR 223204 | ILCA7 Men | Masters | 03.05.2025 | Completed | Republic of Korea |
| 11 | CHNWH4 | Wenlong | Han | CHN 211127 | ILCA7 Men | 08.05.2025 | Completed | China, PR | |
| 12 | CHNYT2 | Yuanshuai | Tang | CHN 211177 | ILCA7 Men | 08.05.2025 | Completed | China, PR | |
| 13 | CHNYZ30 | Yukun | Zhao | CHN 217776 | ILCA7 Men | U21 | 08.05.2025 | Completed | China, PR |
| 14 | CHNSF1 | Shengxin | Fan | CHN 215257 | ILCA7 Men | 08.05.2025 | Completed | China, PR | |
| 15 | CHNHW7 | Haitao | Wu | CHN 215149 | ILCA7 Men | U21 | 08.05.2025 | Completed | China, PR |
| 16 | CHNHL20 | Haotian | Li | CHN 211371 | ILCA7 Men | 08.05.2025 | Completed | China, PR | |
| 17 | CHNZW2 | Zili | Wang | CHN 222922 | ILCA7 Men | 08.05.2025 | Completed | China, PR | |
| 18 | CHNHC3 | Huichao | Chen | CHN 218512 | ILCA7 Men | Masters | 08.05.2025 | Completed | China, PR |
| 19 | CHNYC10 | Yinsheng | Cui | CHN 222932 | ILCA7 Men | Masters | 08.05.2025 | Completed | China, PR |
| 20 | CHNYQ2 | Yulong | Qiu | CHN 211313 | ILCA7 Men | Masters | 08.05.2025 | Completed | China, PR |
| 21 | CHNYG4 | Yebin | Guo | CHN 216858 | ILCA7 Men | U21 | 09.05.2025 | Completed | China, PR |
| 22 | CHNZH7 | Zeen | Huang | CHN 211517 | ILCA7 Men | 09.05.2025 | Completed | China, PR | |
| 23 | CHNWZ12 | Weijie | Zheng | CHN 218527 | ILCA7 Men | 09.05.2025 | Completed | China, PR | |
| 24 | CHNCC15 | Rong | Chen | CHN 217666 | ILCA7 Men | 11.05.2025 | Completed | China, PR | |
| 25 | KORSS8 | Siyou | Sung | KOR 224341 | ILCA7 Men | U21 | 11.05.2025 | Completed | Republic of Korea |
| 26 | KORML1 | Minje | Lee | KOR 221039 | ILCA7 Men | 11.05.2025 | Completed | Republic of Korea | |
| 27 | CHNJL27 | Jiahua | Liu | CHN 218511 | ILCA7 Men | U21 | 11.05.2025 | Completed | China, PR |
| 28 | INAAS3 | Alif | Sutrisno | INA 200998 | ILCA7 Men | 08.05.2025 | Completed | Indonesia | |
| 29 | INAGW1 | Gregory Roger | Wardojo | INA 201522 | ILCA7 Men | 08.05.2025 | Completed | Indonesia | |
| 30 | CHNNZ1 | Ning | Zhao | CHN 211513 | ILCA7 Men | Masters | 12.05.2025 | Completed | China, PR |
| 31 | CHNJL21 | Junsuo | Luo | CHN 218281 | ILCA7 Men | 12.05.2025 | Completed | China, PR | |
| 32 | CHNKJ1 | Kaixing | Ju | CHN 224272 | ILCA7 Men | 12.05.2025 | Completed | China, PR | |
| 33 | CHNJK1 | Jindong | Kong | CHN 223699 | ILCA7 Men | 12.05.2025 | Completed | China, PR | |
| 34 | CHNZG3 | Zhihao | Gu | CHN 218678 | ILCA7 Men | 12.05.2025 | Completed | China, PR | |
| 35 | CHNJW9 | JunLong | Wang | CHN 217672 | ILCA7 Men | 12.05.2025 | Completed | China, PR | |
| 36 | CHNZY7 | WeiDa | Yu | CHN 223723 | ILCA7 Men | 13.05.2025 | Completed | China, PR | |
| 37 | THAAR1 | Arthit | Romanyk | THA 213137 | ILCA7 Men | 14.05.2025 | Completed | Thailand | |
| 38 | KORJH2 | Jeemin | Ha | KOR 219714 | ILCA7 Men | Masters | 14.05.2025 | Completed | Republic of Korea |
| 39 | KAZRA2 | Ruslan | Alexeyenko | KAZ 210313 | ILCA7 Men | U21 | 14.05.2025 | Completed | Kazakhstan |
| 40 | KAZBS1 | Bakdaulet | Shakizada | KAZ 216245 | ILCA7 Men | 14.05.2025 | Completed | Kazakhstan | |
| 41 | KAZAK2 | Azamat | Kaldarbek | KAZ 213134 | ILCA7 Men | U21 | 14.05.2025 | Completed | Kazakhstan |
| 42 | CHNLL10 | Qinglong | Li | CHN223430 | ILCA7 Men | 14.05.2025 | Completed | China, PR | |
| 43 | THABC2 | Bowonnan | Chanram | THA 215068 | ILCA7 Men | U21 | 18.05.2025 | Completed | Thailand |
23 completed entries from 8 MNA
| No. | WS Sailor ID | First Name | Family Name | Sail Number | Division | Category | Date Entered | Entry Status | MNA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHNDC2 | Daniel | Chan | HKG 223750 | ILCA6 Men | U19 Youth | 25.04.2025 | Completed | Hong Kong, China |
| 2 | HKGXW2 | Xavier | Wilde | HKG 213211 | ILCA6 Men | U19 Youth | 27.04.2025 | Completed | Hong Kong, China |
| 3 | THATR2 | Ton | Rattana | THA 222180 | ILCA6 Men | U19 Youth | 28.04.2025 | Completed | Thailand |
| 4 | SGPKT2 | Kenan Kee Zen | Tan | SGP 201060 | ILCA6 Men | U19 Youth | 29.04.2025 | Completed | Singapore |
| 5 | HKGAK2 | Adam Huxley Cheng Hou | Kan | HKG 213316 | ILCA6 Men | U19 Youth | 29.04.2025 | Completed | Hong Kong, China |
| 6 | TPE承李1 | Cheng-En | Lee | TPE 218497 | ILCA6 Men | 30.04.2025 | Completed | Chinese Taipei | |
| 7 | TPEWY2 | Wei-Chi | Yang | TPE 221511 | ILCA6 Men | 30.04.2025 | Completed | Chinese Taipei | |
| 8 | TPEYC1 | Yu-Shin | Chen | TPE 213037 | ILCA6 Men | U19 Youth | 07.05.2025 | Completed | Chinese Taipei |
| 9 | CANJH47 | Jesse | Hu | CAN 221889 | ILCA6 Men | U19 Youth | 08.05.2025 | Completed | Canada |
| 10 | CHNNC2 | Nan | Chen | CHN 211985 | ILCA6 Men | 09.05.2025 | Completed | China, PR | |
| 11 | CHNYX11 | Yihong | Xu | CHN 217668 | ILCA6 Men | 09.05.2025 | Completed | China, PR | |
| 12 | CHNWH7 | Hongwei | Wu | CHN 218527 | ILCA6 Men | U19 Youth | 09.05.2025 | Completed | China, PR |
| 13 | SGPIG1 | Isaac | Goh | SGP 219158 | ILCA6 Men | U19 Youth | 11.05.2025 | Completed | Singapore |
| 14 | SGPGA1 | Gordon | Allan | SGP 221058 | ILCA6 Men | U19 Youth | 11.05.2025 | Completed | Singapore |
| 15 | SGPJL5 | John Gabriel | Lim | SGP 225262 | ILCA6 Men | U19 Youth | 11.05.2025 | Completed | Singapore |
| 16 | SGPCS1 | Wei Jun Clive | Seah | SGP 214240 | ILCA6 Men | U19 Youth | 11.05.2025 | Completed | Singapore |
| 17 | SGPEO1 | Eitan | Oh | SGP 222743 | ILCA6 Men | U19 Youth | 11.05.2025 | Completed | Singapore |
| 18 | TPEKC1 | Kai-Sheng | Chuang | TPE 225189 | ILCA6 Men | U19 Youth | 12.05.2025 | Completed | Chinese Taipei |
| 19 | KAZZA2 | Zanggar | Abdirakhman | KAZ 212005 | ILCA6 Men | 14.05.2025 | Completed | Kazakhstan | |
| 20 | KAZNM1 | Nikita | Malakhov | KAZ 212007 | ILCA6 Men | U19 Youth | 14.05.2025 | Completed | Kazakhstan |
| 21 | KAZVC1 | Vladimir | Chshankin | KAZ 220292 | ILCA6 Men | Master | 14.05.2025 | Completed | Kazakhstan |
| 22 | CHNYX17 | Xiu Ren | Yu | CHN 223613 | ILCA6 Men | U19 Youth | 15.05.2025 | Completed | China, PR |
| 23 | UAEAK2 | Adil | Khalid | UAE 180000 | ILCA6 Men | Master | 28.05.2025 | Completed | United Arab Emirates |
33 completed entries from 10 MNA
| No. | WS Sailor ID | First Name | Family Name | Sail Number | Division | Category | Date Entered | Entry Status | MNA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HKGSN1 | Stephanie | Norton | HKG 191713 | ILCA6 Women | 25.04.2025 | Completed | Hong Kong, China | |
| 2 | HKGNH1 | Nancy | Highfield | HKG 211717 | ILCA6 Women | 26.04.2025 | Completed | Hong Kong, China | |
| 3 | FRAMB65 | Marie | Barrue | FRA 221001 | ILCA6 Women | 26.04.2025 | Completed | France | |
| 4 | TPEPC3 | Pin-Chieh | Chen | TPE 206217 | ILCA6 Women | 30.04.2025 | Completed | Chinese Taipei | |
| 5 | TPEYH7 | Yi-San | Huang | TPE 221513 | ILCA6 Women | 30.04.2025 | Completed | Chinese Taipei | |
| 6 | TPEHH3 | He-Hsi | Huang | TPE 211718 | ILCA6 Women | 30.04.2025 | Completed | Chinese Taipei | |
| 7 | CHNJG4 | Junqi | Gao | CHN 217775 | ILCA6 Women | 08.05.2025 | Completed | China, PR | |
| 8 | CHNJC7 | Jimeng | Chen | CHN 217773 | ILCA6 Women | 08.05.2025 | Completed | China, PR | |
| 9 | CHNZS4 | Zitong | Shang | CHN 225091 | ILCA6 Women | 08.05.2025 | Completed | China, PR | |
| 10 | CHNZS6 | Ziyue | Shen | CHN 217364 | ILCA6 Women | 08.05.2025 | Completed | China, PR | |
| 11 | CHNXC6 | Xinran | Chen | CHN 223276 | ILCA6 Women | 09.05.2025 | Completed | China, PR | |
| 12 | KORSK28 | Sarang | Kim | KOR 219717 | ILCA6 Women | U19 | 09.05.2025 | Completed | Republic of Korea |
| 13 | CHNLH10 | Lifei | Huang | CHN 217669 | ILCA6 Women | 09.05.2025 | Completed | China, PR | |
| 14 | CHNLZ8 | Linhan | Zhang | CHN 211528 | ILCA6 Women | U19 | 11.05.2025 | Completed | China, PR |
| 15 | CHNJL33 | Jing | Lin | CHN 200503 | ILCA6 Women | U19 | 11.05.2025 | Completed | China, PR |
| 16 | CHNTT4 | Yulin | Tang | CHN 215143 | ILCA6 Women | U19 | 11.05.2025 | Completed | China, PR |
| 17 | INAKW1 | Kirana | Wardojo | INA 199449 | ILCA6 Women | 08.05.2025 | Completed | Indonesia | |
| 18 | SGPES1 | Elizabeth Victoria | Say | SGP 214873 | ILCA6 Women | U19 | 11.05.2025 | Completed | Singapore |
| 19 | SGPSS1 | Sarah Hui Yan | Seow | SGP 219162 | ILCA6 Women | U19 | 11.05.2025 | Completed | Singapore |
| 20 | SGPAL3 | Abigail | Ling | SGP 204636 | ILCA6 Women | U19 | 11.05.2025 | Completed | Singapore |
| 21 | CHNTZ1 | Tong | Zhu | CHN 211231 | ILCA6 Women | 12.05.2025 | Completed | China, PR | |
| 22 | CHNHL15 | Hui | Li | CHN 224672 | ILCA6 Women | 12.05.2025 | Completed | China, PR | |
| 23 | INDNK4 | Nethra | Kumanan | IND 222138 | ILCA6 Women | 12.05.2025 | Completed | India | |
| 24 | CHNFW2 | Fanqi | Wang | CHN 225227 | ILCA6 Women | 12.05.2025 | Completed | China, PR | |
| 25 | CHNBY3 | Baoling | Yu | CHN 222977 | ILCA6 Women | 13.05.2025 | Completed | China, PR | |
| 26 | CHNJC5 | Jiaming | Chen | CHN 223741 | ILCA6 Women | 13.05.2025 | Completed | China, PR | |
| 27 | CHNMY2 | Mengyao | Yu | CHN 222964 | ILCA6 Women | 13.05.2025 | Completed | China, PR | |
| 28 | KORHJ13 | Hyewon | Jung | KOR 222960 | ILCA6 Women | 14.05.2025 | Completed | Republic of Korea | |
| 29 | KAZYB1 | Yana | Belozerova | KAZ 210000 | ILCA6 Women | 14.05.2025 | Completed | Kazakhstan | |
| 30 | KAZMM1 | Milana | Mamedova | KAZ 201709 | ILCA6 Women | 14.05.2025 | Completed | Kazakhstan | |
| 31 | CHNZZ13 | Yuetao | Zhuo | CHN 225233 | ILCA6 Women | 14.05.2025 | Completed | China, PR | |
| 32 | CHNFF3 | Fangyu | Fu | CHN 225233 | ILCA6 Women | 14.05.2025 | Completed | China, PR | |
| 33 | THANK1 | Noppassorn | Khunboonjan | THA 217427 | ILCA6 Women | 15.05.2025 | Completed | Thailand | |
43 completed entries from 11 MNA
| No. | WS Sailor ID | First Name | Family Name | Sail Number | Division | Category | Date Entered | Entry Status | MNA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HKGTC9 | Tiago | Cheng De Villemor Salgado | HKG 222437 | ILCA4 Youth U18 Boys | U16 | 25.04.2025 | Completed | Hong Kong, China |
| 2 | THAWP3 | Wasawat | Puengpradit | THA 219465 | ILCA4 Youth U18 Boys | 27.04.2025 | Completed | Thailand | |
| 3 | THATR3 | Torn | Rattana | THA 221947 | ILCA4 Youth U18 Boys | 20.04.2025 | Completed | Thailand | |
| 4 | QATTS1 | Thani | Shams | QAT 184918 | ILCA4 Youth U18 Boys | U16 | 29.04.2025 | Completed | Qatar |
| 5 | SGPKW1 | Kai Lun | Wong | SGP 214779 | ILCA4 Youth U18 Boys | U16 | 29.04.2025 | Completed | Singapore |
| 6 | SGPYF1 | Yuei Jit | Foo | SGP 221686 | ILCA4 Youth U18 Boys | 29.04.2025 | Completed | Singapore | |
| 7 | TPEHY2 | Teng Hsi | Yeh | TPE 225163 | ILCA4 Youth U18 Boys | U16 | 30.04.2025 | Completed | Chinese Taipei |
| 8 | THATK5 | Thanvisit | Kitchanasiri | THA 226395 | ILCA4 Youth U18 Boys | U16 | 03.05.2025 | Completed | Thailand |
| 9 | SGPJB2 | Zi Xi Jayden | Bai | SGP 225261 | ILCA4 Youth U18 Boys | U16 | 04.05.2025 | Completed | Singapore |
| 10 | SGPZW3 | Zachary | Wong | SGP 221061 | ILCA4 Youth U18 Boys | U16 | 04.05.2025 | Completed | Singapore |
| 11 | HKGYC13 | Yinran | Chen | HKG 214494 | ILCA4 Youth U18 Boys | U16 | 05.05.2025 | Completed | Hong Kong, China |
| 12 | TPEYC8 | Yu-Kai | Chen | TPE 222236 | ILCA4 Youth U18 Boys | U16 | 07.05.2025 | Completed | Chinese Taipei |
| 13 | CHNSL11 | SaiYa | Lu | CHN 225093 | ILCA4 Youth U18 Boys | 08.05.2025 | Completed | China, PR | |
| 14 | CHNYW24 | Yiming | Wu | CHN 214250 | ILCA4 Youth U18 Boys | 08.05.2025 | Completed | China, PR | |
| 15 | CHNYD7 | YanZe | Dong | CHN 225983 | ILCA4 Youth U18 Boys | U16 | 08.05.2025 | Completed | China, PR |
| 16 | CHNWX4 | Xi | Wei | CHN 224398 | ILCA4 Youth U18 Boys | 09.05.2025 | Completed | China, PR | |
| 17 | CHNCL14 | Che | Liu | CHN 216831 | ILCA4 Youth U18 Boys | U16 | 09.05.2025 | Completed | China, PR |
| 18 | CHNYC14 | Yigeng | Chen | CHN 200777 | ILCA4 Youth U18 Boys | 09.05.2025 | Completed | China, PR | |
| 19 | CHNBY6 | Boxuan | Yu | CHN 223620 | ILCA4 Youth U18 Boys | U16 | 09.05.2025 | Completed | China, PR |
| 20 | CHNJZ19 | JiShuo | Zhang | CHN 225101 | ILCA4 Youth U18 Boys | U16 | 10.05.2025 | Completed | China, PR |
| 21 | CHNYC23 | YiDuo | Chen | CHN 211699 | ILCA4 Youth U18 Boys | 10.05.2025 | Completed | China, PR | |
| 22 | CHNLE1 | Yixiu | Luo | CHN 210703 | ILCA4 Youth U18 Boys | 11.05.2025 | Completed | China, PR | |
| 23 | SGPIG2 | Ian | Goh | SGP 222713 | ILCA4 Youth U18 Boys | 11.05.2025 | Completed | Singapore | |
| 24 | SGPAL1 | Aurick You Hun | Leow | SGP 214737 | ILCA4 Youth U18 Boys | 11.05.2025 | Completed | Singapore | |
| 25 | SGPAY2 | Austin Jia Yu | Yeo | SGP 221062 | ILCA4 Youth U18 Boys | 11.05.2025 | Completed | Singapore | |
| 26 | SGPNT1 | Nigel | Tan | SGP 225176 | ILCA4 Youth U18 Boys | U16 | 11.05.2025 | Completed | Singapore |
| 27 | CHNLJ6 | Junda | Li | CHN 220341 | ILCA4 Youth U18 Boys | 13.05.2025 | Completed | China, PR | |
| 28 | CHNCZ11 | Cheng | Zhang | CHN 200784 | ILCA4 Youth U18 Boys | 13.05.2025 | Completed | China, PR | |
| 29 | USAJL289 | Jason | Lin | USA 210325 | ILCA4 Youth U18 Boys | U16 | 13.05.2025 | Completed | United States of America |
| 30 | JPNIM4 | Ikuto | Mori | JPN 221687 | ILCA4 Youth U18 Boys | U16 | 13.05.2025 | Completed | Japan |
| 31 | QATSA5 | Saoud | Al Emadi | QAT 184920 | ILCA4 Youth U18 Boys | U16 | 14.05.2025 | Completed | Qatar |
| 32 | KORJC7 | Jiun | Choi | KOR 223205 | ILCA4 Youth U18 Boys | U16 | 14.05.2025 | Completed | Republic of Korea |
| 33 | CHNFF4 | Fengziyi | Fu | CHN 225277 | ILCA4 Youth U18 Boys | U16 | 14.05.2025 | Completed | China, PR |
| 34 | THAHS1 | Hussaluk | Srinakorn | CHN 217453 | ILCA4 Youth U18 Boys | U16 | 15.05.2025 | Completed | Thailand |
| 35 | CHNSC7 | Sihan | Chen | CHN 220533 | ILCA4 Youth U18 Boys | U16 | 16.05.2025 | Completed | China,PR |
| 36 | CHNXP4 | Xinhua | Peng | CHN 225081 | ILCA4 Youth U18 Boys | 16.05.2025 | Completed | China,PR | |
| 37 | CHNQJ3 | Qibin | Jia | CHN 200784 | ILCA4 Youth U18 Boys | 16.05.2025 | Completed | China,PR | |
| 38 | CHNZY11 | Zidong | Yang | CHN 220529 | ILCA4 Youth U18 Boys | 16.05.2025 | Completed | China,PR | |
| 39 | CHNDG2 | Duan | Gao | CHN 200779 | ILCA4 Youth U18 Boys | 16.05.2025 | Completed | China,PR | |
| 40 | MASIM3 | Iqbal Nazham | bin Musmuliadi | MAS 209875 | ILCA4 Youth U18 Boys | 16.05.2025 | Completed | Malaysia | |
| 41 | MASMA27 | Muhammad Adam Aierell | bin Mohd Azizol Amirul | MAS 209892 | ILCA4 Youth U18 Boys | 16.05.2025 | Completed | Malaysia | |
| 42 | MASMH5 | Muhammad Hilfi Nafael | bin Mohd Hasrizan | MAS 209887 | ILCA4 Youth U18 Boys | U16 | 16.05.2025 | Completed | Malaysia |
| 43 | CANTL16 | TianZe | Liu | CAN 225164 | ILCA4 Youth U18 Boys | 18.05.2025 | Completed | Canada | |
29 completed entry from 7 MNA
| No. | WS Sailor ID | First Name | Family Name | Sail Number | Division | Category | Date Entered | Entry Status | MNA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HKGZL2 | ZiHan | Liu | HKG 213323 | ILCA4 Youth U18 Girls | U16 | 26.04.2025 | Completed | Hong Kong, China |
| 2 | SGPLW1 | Li Xuan Mildred | Wong | SGP 223200 | ILCA4 Youth U18 Girls | U16 | 29.04.2025 | Completed | Singapore |
| 3 | SGPJC6 | Jemima | Chang | SGP 214636 | ILCA4 Youth U18 Girls | U16 | 10.04.2025 | Completed | Singapore |
| 4 | HKGZH3 | Zixi | Huang | HKG 221400 | ILCA4 Youth U18 Girls | U16 | 29.04.2025 | Completed | Hong Kong, China |
| 5 | SGPMT2 | Mika Jiaxuan | Tew | SGP 219762 | ILCA4 Youth U18 Girls | U16 | 30.04.2025 | Completed | Singapore |
| 6 | HKGCS10 | Cheryl | Shen | HKG 214466 | ILCA4 Youth U18 Girls | U16 | 07.05.2025 | Completed | Hong Kong, China |
| 7 | CHNYC17 | Yufei | Chen | CHN 210816 | ILCA4 Youth U18 Girls | 08.05.2025 | Completed | China, PR | |
| 8 | CHNQH2 | Qinghua | Hu | CHN 214467 | ILCA4 Youth U18 Girls | U16 | 08.05.2025 | Completed | China, PR |
| 9 | HKGHL16 | Howan | Luo | CHN 210425 | ILCA4 Youth U18 Girls | 08.05.2025 | Completed | China, PR | |
| 10 | CHNWH9 | Wanjia | He | CHN 211751 | ILCA4 Youth U18 Girls | U16 | 10.05.2025 | Completed | China, PR |
| 11 | SGPNL1 | Nicholette | Lee | SGP 224620 | ILCA4 Youth U18 Girls | 11.05.2025 | Completed | Singapore | |
| 12 | SGPSY3 | Sarah | Yong | SGP 221689 | ILCA4 Youth U18 Girls | 11.05.2025 | Completed | Singapore | |
| 13 | SGPGO1 | Gabi | Oh | SGP 224717 | ILCA4 Youth U18 Girls | 11.05.2025 | Completed | Singapore | |
| 14 | SGPNZ1 | Nia | Zahedi | SGP 224245 | ILCA4 Youth U18 Girls | 11.05.2025 | Completed | Singapore | |
| 15 | CHNPS3 | Peixuan CiCi | Sun | GBR 223813 | ILCA4 Youth U18 Girls | U16 | 12.05.2025 | Completed | Great Britain |
| 16 | CHNLY7 | Yi | Luo | CHN 220343 | ILCA4 Youth U18 Girls | 13.05.2025 | Completed | China, PR | |
| 17 | CHNHH4 | Yuhan | Hu | CHN211679 | ILCA4 Youth U18 Girls | U16 | 13.05.2025 | Completed | China, PR |
| 18 | KORSL23 | SooMin | Lee | KOR 222951 | ILCA4 Youth U18 Girls | U16 | 14.05.2025 | Completed | Republic of Korea |
| 19 | THAPK4 | Pinchanok | Klaysomboon | THA 217386 | ILCA4 Youth U18 Girls | U16 | 15.05.2025 | Completed | Thailand |
| 20 | CHNXL24 | Xi Ling | Liu | CHN 225005 | ILCA4 Youth U18 Girls | U16 | 15.05.2025 | Completed | China, PR |
| 21 | CHNJJ8 | Jinli | Jiang | CHN 218826 | ILCA4 Youth U18 Girls | 16.05.2025 | Completed | China, PR | |
| 22 | CHNJC14 | Jiaqi | Chen | CHN 200799 | ILCA4 Youth U18 Girls | U16 | 16.05.2025 | Completed | China, PR |
| 23 | CHNSC6 | Simin | Chen | CHN 200778 | ILCA4 Youth U18 Girls | U16 | 16.05.2025 | Completed | China, PR |
| 24 | CHNYC16 | Yongyi | Chen | CHN 218671 | ILCA4 Youth U18 Girls | U16 | 16.05.2025 | Completed | China, PR |
| 25 | CHNZL23 | Ziqing | Liao | CHN 200811 | ILCA4 Youth U18 Girls | U16 | 16.05.2025 | Completed | China, PR |
| 26 | MASNZ3 | Nur Hafizanah binti | Zailan | MAS 209891 | ILCA4 Youth U18 Girls | 16.05.2025 | Completed | Malaysia | |
| 27 | MASNM17 | Nur Zafrina Syuhada binti | Mohd Zailan | MAS 206032 | ILCA4 Youth U18 Girls | 16.05.2025 | Completed | Malaysia | |
| 28 | MASSB2 | Sara Amanda bt | Noor Azman | MAS 209886 | ILCA4 Youth U18 Girls | U16 | 16.05.2025 | Completed | Malaysia |
| 29 | HKGHZ1 | Huanran | Zheng | HKG 000000 | ILCA4 Youth U18 Girls | U16 | 21.05.2025 | Completed | Hong Kong, China |